1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
SEE ALL PHOTOS
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
1835 & 1837 State Route 26
Sold

1835 & 1837 State Route 26

1835 & 1837 State Route 26, Vestal, NY 13850

$205,000
Nice duplex in great condition to add to your portfolio. The mirror image units each feature 2 bedrooms, 1 bath, hardwood floors, all appliances and freshly painted. Lower level has space for laundry room and an attached 1 car garage is a real bonus here! Maintenance free exterior with brick and vinyl. Sits back up from the road with extra parking out front. Rents are below market value and could be much higher. Close to ameneties and yet nicely removed! Set your appointment today!

4
beds

2
baths

2,016 Sq.Ft. LIVING AREA

Lynne Stanford

Lynne Stanford

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup, Dryer Hookup
  • Flooring Hardwood, Vinyl
  • APPLIANCES Electric Water Heater, Range, Refrigerator

Area & Lot

  • Status Sold
  • Living Area2,016 Sq.Ft.
  • MLS® ID327189
  • TypeMulti-Family
  • YEAR BUILT1963
  • NeighborhoodVestal
  • Architecture StylesDuplex
  • Elementary SchoolGlenwood
  • School DistrictVestal

Exterior

  • Garage Space2.0
  • water SourceWell
  • utilitiesCable Available
  • lot featuresSloped Up
  • parkingAttached, Garage, Two Car Garage
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • sewerSeptic Tank
  • SubstructureBasement

Financial

  • Sales Price$205,000
  • Real Estate Tax $5,322/yr
  • Zoning RR
View Virtual Tour

Vestal

Explore

Work With Lynne

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact her today.

Follow Me on Instagram